Other products in the range:
Nutrition Information Serving size: 84g | |||
---|---|---|---|
Average quantity per serving | % Daily intake* per serving | Average quantity per 100g | |
Energy | 770kJ | 9% | 917kJ |
Protein | 12.5g | 26% | 14.9g |
Fat, Total | 14.5g | 21% | 17.3g |
Fat - Saturated | 6.0g | 27% | 7.2g |
Carbohydrate | 1.2g | Less Than 1% | 1.4g |
Carbohydrate - Sugars | Less Than 1g | Less Than 1% | Less Than 1g |
Sodium | 899mg | 37% | 1070mg |
MANUFACTURED MEAT
Pork (83%), Water, Salt, Emulsifiers (451, 450, 452), Sugar, Antioxidant (316), Sodium Nitrite (250). Smoked.
- Free from
- Gluten
2.5kg
Made In Australia From At Least 20% Australian Ingredients
Keep Refrigerated At 0-4°C
- Usage instructions
- Consume Within 5 Days Of Opening