Other products in the range:
Nutrition Information Serving size: 35g | |||
---|---|---|---|
Average quantity per serving | % Daily intake* per serving | Average quantity per 100g | |
Energy | 231kJ | 2% | 659kJ |
Protein | 5.6g | 9% | 15.9g |
Fat, Total | 3.6g | 5% | 10.2g |
Fat - Saturated | 1.3g | 7% | 3.8g |
Carbohydrate | Less Than 1g | Less Than 1% | Less Than 1g |
Carbohydrate - Sugars | Less Than 1g | Less Than 1% | Less Than 1g |
Sodium | 396mg | 14% | 1130mg |
MANUFACTURED MEAT
Pork (81%), Water, Salt, Emulsifiers (451, 450, 452), Sugar, Antioxidant (316), Sodium Nitrite (250). Smoked.
- Free from
- Gluten
2.5kg
Made In Australia From At Least 20% Australian Ingredients
Keep Refrigerated At 0-4°C
- Usage instructions
- This Product Must Be Cooked Prior To Consumption
Consume Within 5 Days Of Opening