Other products in the range:
Nutrition Information Serving size: 50g | |||
---|---|---|---|
Average quantity per serving | % Daily intake* per serving | Average quantity per 100g | |
Energy | 411kJ | 5% | 821kJ |
Protein | 8.3g | 17% | 16.5g |
Fat, Total | 6.9g | 10% | 13.7g |
Fat - Saturated | 2.7g | 11% | 5.3g |
Carbohydrate | 1.0g | Less Than 1% | 2.0g |
Carbohydrate - Sugars | Less Than 1g | Less Than 1% | Less Than 1g |
Sodium | 480mg | 21% | 1100mg |
MANUFACTURED MEAT
Pork Meat (90%), Water, Salt, Emulsifiers (451, 450, 452), Sugar, Antioxidant (316), Sodium Nitrite (250), Vegetable Gum (415). Smoked.
175g
- Usage instructions
- This Product Must be Cooked Prior To Consumption