
Other products in the range:
Dairycase
| Nutrition Information Serving size: 50g | |||
|---|---|---|---|
| Average quantity per serving | % Daily intake* per serving | Average quantity per 100g | |
| Energy | 190kJ | 2% | 380kJ | 
| Protein | 6.9g | 14% | 13.8g | 
| Fat, Total | 1.3g | 2% | 2.5g | 
| Fat - Saturated | Less Than 1g | 2% | 1.0g | 
| Carbohydrate | 1.6g | Less Than 1% | 3.1g | 
| Carbohydrate - Sugars | Less Than 1g | Less Than 1% | Less Than 1g | 
| Sodium | 715mg | 31% | 1430mg | 
MANUFACTURED MEAT
Ingredients: Pork (66%), Water, Salt, Acidity Regulator (325), Emulsifiers (451, 508, 450, 452), Thickeners (407a, 407, 415) Sugar, Dextrose (Tapioca, Maize), Antioxidant (316), Sodium Nitrite (250), Yeast Extract, Canola Oil. Smoked.
Random Weight (~3kg)
Made In Australia From Imported And Local Ingredients
Keep Refrigerated At 0-4°C
- Usage instructions
 - Ready To Eat
Consume Within 5 Days Of Opening