
Other products in the range:
Dairycase
| Nutrition Information Serving size: 50g | |||
|---|---|---|---|
| Average quantity per serving | % Daily intake* per serving | Average quantity per 100g | |
| Energy | 277kJ | 3% | 553kJ | 
| Protein | 7.1g | 14% | 14.1g | 
| Fat, Total | 4.1g | 6% | 8.1g | 
| Fat - Saturated | 1.3g | 5% | 2.6g | 
| Carbohydrate | Less Than 1g | Less Than 1% | Less Than 1g | 
| Carbohydrate - Sugars | Less Than 1g | Less Than 1% | Less Than 1g | 
| Sodium | 700mg | 30% | 1400mg | 
MANUFACTURED MEAT
Pork Meat (70%), Water, Salt, Acidity Regulator (325), Emulsifiers (451, 508, 450, 452), Thickeners (407a, 407, 412), Sugar, Dextrose (Tapioca, Maize), Antioxidant (316), Sodium Nitrite (250), Yeast Extract, Canola Oil. Smoked.
Random Weight (~8.5kg) .
Made In Australia From Imported And Local Ingredients
Keep Refrigerated At 0-4°C
- Usage instructions
 - Ready To Eat
Consume Within 5 Days Of Opening